![]() |
|
![]() ![]() |
| SL. No. | Machine Name | Make | QTY. |
| 1 | Aluminum pressure die casting M/c 250 MT | H M T Buhlar | 01 |
| 2 | Aluminum pressure die casting M/c 180 MT | H. H. Industries | 01 |
| 3 | Gravity die casting M/c | Tilting Type (Working size = 630 x 560 MM) | 03 |
| 4 | CNC Machine center | ACE Manufacturing (Travel 550 X 350 X 565 mm) No. of Tool = 12, Work Table- 375 x 800 mm | 05 |
| 5 | CNC Turning center | Electronic Max. Turning Diameter 300 mm No. of Tools 8 Max. Turning length = 250 mm | 01 |
| 6 | Auto Traub A-25/ A-15 | P.M.T. | 03 |
| 7 | Lathe Machine | Kirlosker/ Sabharwal | 03 |
| 8 | Milling Machine | Kent Usa/ Bhambar | 03 |
| 9 | Capston Lathe 7 mm, 25 mm T. T.20 | P M T Machine | 02 |
| 10 | Drilling Machine | Sampat Machine | 06 |
| 11 | Tapping M/c | Thakoor Machine | 03 |
| 12 | Shot Blasting M/c | Mec Shotblast | 01 |
| 13 | Air Compressor 250 Ltrs. | Elgi Equipment | 02 |
| 14 | Surface Grinder | Guru Arjan M/c | 01 |
| 15 | Electric Welding M/c | Indian Oxygen | 01 |
| 16 | Electric heat treatment furnace | Indotech Ind. | 01 |

